Contract Awards
On the Contracts Awards web pages, the 缅北禁地Procurement Division publishes newly awarded Contracts by 缅北禁地Secretariat entities resulting from formal methods of solicitation with an NTE amount higher than US$150,000.
Entity | Vendor Name | Country/Territory | Contract No. | Commodity Group | Start Date | Expiry Date | Potential End Date | Value | Ref. No. | Solicitation Type |
---|---|---|---|---|---|---|---|---|---|---|
UNAMI | Al-Ekhwa Al-Nubalaa for General Trading & Contracting Limited | Iraq | 4700029380 | Engineering Design and Construction | 27 October 2024 | 15 January 2025 | $267,213 | 3400012217 | ITB | |
UNIFIL | Alkoun travel and tourism.sa | Greece | 4700029102 | Travel Management Services | 01 October 2024 | 30 September 2027 | $3,347,206 | 3100005662 | RFP | |
UNSOS | ALMOND AIR & LOGISTICS LTD | Kenya | 4700029147 | Water and Waste Water Treatment | 01 October 2024 | 30 September 2025 | $2,438,749 | 3100006035 | RFP | |
UNAMI | Aswar Al-Hadhaba General Trading, Contracting and Transportation Ltd | Iraq | 4700029145 | Engineering Design and Construction | 01 October 2024 | 25 December 2024 | $1,131,450 | 3400012161 | ITB | |
UNAMI | Bab Al Karama for General Contracting Ltd. | Iraq | 4700029144 | Engineering Design and Construction | 01 October 2024 | 25 December 2024 | $1,077,900 | 3400012161 | ITB | |
UNAMI | Bab Al Karama for General Contracting Ltd. | Iraq | 4700029381 | Engineering Design and Construction | 27 October 2024 | 15 January 2025 | $266,478 | 3400012217 | ITB | |
UNGSC | CLECE, S.A. | Spain | 4700028973 | Facility Management | 01 October 2024 | 30 September 2027 | $729,627 | 3400011789 | ITB | |
UNGSC | Colemi Srl | Italy | 4700029071 | Facility Management | 01 October 2024 | 30 September 2027 | 3400012031 | ITB | ||
UNON | COMPUTER LEARNING CENTRE LTD | Kenya | 4700029165 | Recruitment and Training Services | 22 October 2024 | 21 October 2027 | $424,800 | 3400011985 | ITB | |
Procurement Division | DanOffice Aps (Denmark) | Denmark | 4700029223 | End User Technology and Applications | 02 October 2024 | 02 October 2025 | 10 February 2024 | $247,631 | Doc1217784079 | ITB |
Pages
Disclaimer: The names of countries or territories refer to their short form used in day-to-day operations of the United Nations and not necessarily to their official name as used in formal documents. The designations employed and the presentation of material on United Nations Procurement Division鈥檚 website do not imply the expression of any opinion whatsoever on the part of the Secretariat of the United Nations concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries. In general, the list of countries or territories includes those countries or territories for which statistical data are compiled by the United Nations Procurement Division.
* All references to Kosovo in this document should be understood to be in the context of United Nations Security Council resolution 1244 (1999).