Contract Awards
On the Contracts Awards web pages, the 缅北禁地Procurement Division publishes newly awarded Contracts by 缅北禁地Secretariat entities resulting from formal methods of solicitation with an NTE amount higher than US$150,000.
Entity | Vendor Name | Country/Territory | Contract No. | Commodity Group | Start Date | Expiry Date | Potential End Date | Value | Ref. No. | Solicitation Type |
---|---|---|---|---|---|---|---|---|---|---|
Procurement Division | LLC AIR TAURUS | Ukraine | 4700029275 | Air Transportation Services | 15 October 2024 | 14 October 2027 | $32,008,416 | Doc1157748180 | ITB | |
UNOG | Maulini SA | Switzerland | 4700029134 | Horizontal Infrastructure | 21 October 2024 | 20 October 2027 | $2,430,675 | 3400011619 | ITB | |
OCHA | NURTAC IC VE DIS TICARET INSAAT TAAHHUT SANAYI VE TICARET LIMITED SIRKETI | 罢眉谤办颈测别 | 4700029273 | Engineering Design and Construction | 14 October 2024 | 13 December 2024 | $224,811 | 3400012235 | ITB | |
OCHA | PRICEWATERHOUSECOOPERS LIMITED KENYA | Kenya | 4700029080 | Professional Services | 15 October 2024 | 14 October 2027 | $3,692,577 | N/A | ||
Procurement Division | Private Joint Stock Company Aviation Company Ukrainian helicopters | Ukraine | 4700029068 | Air Transportation Services | 01 October 2024 | 20 June 2025 | $4,456,580 | N/A | ||
UNISFA | RA International FZCO | United Arab Emirates | 4700029327 | Facility Management | 23 October 2024 | 22 October 2027 | $40,054,882 | N/A | ||
Procurement Division | Renegade Air Limited | Kenya | 4700029129 | Air Transportation Services | 01 October 2024 | 30 September 2025 | $2,489,070 | Doc1051229501 | ITB | |
UNON | Saed Abdi Jama T/A Quman Construction & Contractor Company | Somalia | 4700029268 | Horizontal Infrastructure | 31 October 2024 | 30 December 2024 | $274,800 | 3400012142 | ITB | |
UNIFIL | SATGURU TRAVEL AND TOURS SERVICE S.A.R.L. | Lebanon | 4700029103 | Travel Management Services | 01 October 2024 | 30 September 2027 | $3,347,206 | 3100005662 | RFP | |
Procurement Division | Scan Global Logistics A/S | Denmark | 4700029203 | Freight Forwarding and Third-Party Logis | 01 October 2024 | 15 March 2025 | $455,156 | 3000001148 | RFP |
Pages
Disclaimer: The names of countries or territories refer to their short form used in day-to-day operations of the United Nations and not necessarily to their official name as used in formal documents. The designations employed and the presentation of material on United Nations Procurement Division鈥檚 website do not imply the expression of any opinion whatsoever on the part of the Secretariat of the United Nations concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries. In general, the list of countries or territories includes those countries or territories for which statistical data are compiled by the United Nations Procurement Division.
* All references to Kosovo in this document should be understood to be in the context of United Nations Security Council resolution 1244 (1999).