Procurement by Major Commodity
Major Commodity | HQ | Local Missions | Total |
---|---|---|---|
Air Transport | $573,641,818 | $1,029,794 | $574,671,612 |
ICT (**) | $220,043,543 | $228,139,837 | $448,183,380 |
Food & Catering | $1,072,884 | $437,307,630 | $438,380,515 |
Fuels | $69,445 | $402,941,653 | $403,011,098 |
Building & Construction | $80,777,301 | $227,936,564 | $308,713,865 |
Security | $216,923,621 | $71,503,006 | $288,426,627 |
Transportation & Storage | $91,309,765 | $106,054,782 | $197,364,547 |
Real Estate | $75,178,203 | $50,366,217 | $125,544,420 |
Others | $22,594,122 | $47,510,208 | $70,104,329 |
Office Equipment & Supplies | $2,883,426 | $55,889,640 | $58,773,066 |
Vehicles | $25,740,322 | $29,210,710 | $54,951,032 |
Power Generation & Distribution | $5,717,234 | $48,580,595 | $54,297,830 |
Professional Services | $12,252,381 | $31,036,713 | $43,289,094 |
Industrial Cleaning | $10,614,423 | $31,757,576 | $42,371,999 |
Pharma & Health | $1,207,265 | $29,420,608 | $30,627,873 |
Water Treatment | $22,703 | $20,998,086 | $21,020,789 |
Electrical & Lighting | $815,599 | $17,788,381 | $18,603,980 |
Financial & Insurance | $13,671,018 | $2,531,215 | $16,202,233 |
Heating, Cooling & Distribution | $269,429 | $13,759,658 | $14,029,087 |
Utilities | $4,151,214 | $8,206,608 | $12,357,822 |
Raw Materials & Chemicals | $0 | $12,289,572 | $12,289,572 |
(**) 2016 ICT Volume includes IT, Audio/Visual, Broadcasting and Communication Goods/Services