Procurement by Country/Territory

Country/Territory Total Volume % of Total Total Peacekeeping Volume % of Peacekeeping
United Arab Emirates $623,611,857 19.29% $603,345,891 21.26%
United States of America $538,895,256 16.67% $285,911,763 10.08%
Denmark (*) $273,652,611 8.46% $262,952,849 9.27%
Russian Federation $234,448,322 7.25% $226,278,295 7.97%
United Kingdom $202,499,546 6.26% $187,158,819 6.60%
Kenya $136,820,120 4.23% $133,429,828 4.70%
France $119,195,238 3.69% $118,025,065 4.16%
Panama $110,306,241 3.41% $110,302,364 3.89%
Italy $90,036,358 2.78% $88,094,833 3.10%
Sudan $85,016,968 2.63% $84,923,239 2.99%
South Africa $78,325,005 2.42% $69,810,418 2.46%
Ukraine $66,918,945 2.07% $66,918,945 2.36%
China $57,764,966 1.79% $55,908,345 1.97%
Mali $52,447,454 1.62% $52,447,454 1.85%
Ethiopia $47,845,137 1.48% $47,770,549 1.68%
Canada $40,525,410 1.25% $37,607,927 1.33%
Congo (Republic of the) $36,149,197 1.12% $36,149,197 1.27%
South Sudan $35,219,794 1.09% $35,219,794 1.24%
Netherlands $31,134,491 0.96% $26,725,497 0.94%
Uganda $30,383,038 0.94% $30,318,444 1.07%
Switzerland $26,771,363 0.83% $24,222,853 0.85%
Germany $24,720,511 0.76% $14,790,320 0.52%
Kuwait $19,630,475 0.61% $18,411,822 0.65%
Cote d'Ivoire $18,977,318 0.59% $18,946,737 0.67%
Jordan $18,953,105 0.59% $18,922,810 0.67%
Japan $17,632,048 0.55% $16,016,926 0.56%
Lebanon $17,400,740 0.54% $16,453,001 0.58%
Spain $17,183,700 0.53% $16,455,570 0.58%
Afghanistan $15,705,667 0.49% $563,726 0.02%
Israel $14,486,842 0.45% $12,177,281 0.43%
Haiti $14,182,822 0.44% $14,180,907 0.50%
Sweden $12,680,789 0.39% $10,560,696 0.37%
Iraq $10,515,224 0.33% $2,417,948 0.09%
Somalia $10,210,398 0.32% $6,906,451 0.24%
Bulgaria $10,165,333 0.31% $10,165,333 0.36%
Australia $9,403,969 0.29% $8,016,836 0.28%
Virgin Islands (UK) $8,279,642 0.26% $7,366,770 0.26%
Liberia $7,457,408 0.23% $7,457,408 0.26%
Cyprus $6,626,026 0.20% $6,187,733 0.22%
Syrian Arab Republic $4,971,931 0.15% $2,542,670 0.09%
Central African Republic $4,783,459 0.15% $4,783,459 0.17%
Nepal $4,478,469 0.14% $4,465,932 0.16%
Republic of Korea $4,203,136 0.13% $4,203,136 0.15%
Morocco $3,965,728 0.12% $3,965,728 0.14%
Czech Republic $3,647,179 0.11% $2,132,296 0.08%
Kosovo* $3,462,450 0.11% $3,462,450 0.12%
Austria $3,204,285 0.10% $3,058,916 0.11%
Libya $2,317,411 0.07% $0 0.00%
India $2,260,773 0.07% $1,793,420 0.06%
Portugal $2,182,770 0.07% $2,179,978 0.08%
Belize $1,834,196 0.06% $1,606,808 0.06%
Rwanda $1,542,550 0.05% $1,536,450 0.05%
Turkey $1,505,084 0.05% $1,386,111 0.05%
Norway $1,471,742 0.05% $1,371,536 0.05%
Belgium $1,320,613 0.04% $1,180,738 0.04%
Singapore $1,283,425 0.04% $1,278,150 0.05%
Dominican Republic $1,243,325 0.04% $1,243,325 0.04%
Pakistan $1,167,602 0.04% $19,424 0.00%
Guinea-Bissau $1,123,183 0.03% $69,406 0.00%
Tunisia $1,122,149 0.03% $106,829 0.00%
Ireland $893,404 0.03% $826,372 0.03%
Egypt $887,316 0.03% $834,380 0.03%
Burundi $697,295 0.02% $322,474 0.01%
Nigeria $650,694 0.02% $595,283 0.02%
New Zealand $570,530 0.02% $539,576 0.02%
Bahrain $451,900 0.01% $451,900 0.02%
Colombia $445,168 0.01% $260,750 0.01%
Serbia $369,276 0.01% $369,276 0.01%
Argentina $343,443 0.01% $0 0.00%
Gabon $341,476 0.01% $24,379 0.00%
Malta $281,865 0.01% $10,133 0.00%
Senegal $269,904 0.01% $77,921 0.00%
Malaysia $269,900 0.01% $269,900 0.01%
State of Palestine $250,739 0.01% $4,977 0.00%
Botswana $180,933 0.01% $180,933 0.01%
Yemen $179,200 0.01% $179,200 0.01%
Algeria $138,216 0.00% $138,216 0.00%
Sierra Leone $110,400 0.00% $110,400 0.00%
Cameroon $81,941 0.00% $55,611 0.00%
Finland $77,683 0.00% $77,683 0.00%
Uruguay $52,741 0.00% $0 0.00%
Thailand $42,364 0.00% $42,364 0.00%
Slovenia $41,898 0.00% $20,811 0.00%
Western Sahara $38,215 0.00% $38,215 0.00%
Indonesia $36,835 0.00% $36,835 0.00%
Luxembourg $31,829 0.00% $31,829 0.00%
Uzbekistan $28,056 0.00% $28,056 0.00%
Fiji $25,874 0.00% $25,874 0.00%
Myanmar $19,877 0.00% $19,877 0.00%
Brazil $18,336 0.00% $0 0.00%
Zimbabwe $17,900 0.00% $0 0.00%
Trinidad and Tobago $15,884 0.00% $0 0.00%
Philippines $13,275 0.00% $13,275 0.00%
Barbados $8,120 0.00% $0 0.00%
Viet Nam $7,100 0.00% $0 0.00%
Georgia $7,000 0.00% $7,000 0.00%
Ecuador $6,440 0.00% $0 0.00%
Jamaica $5,732 0.00% $0 0.00%
Montenegro $5,687 0.00% $5,687 0.00%
Mongolia $5,376 0.00% $0 0.00%
Angola $5,286 0.00% $5,286 0.00%
Cabo Verde $4,601 0.00% $0 0.00%
Djibouti $4,374 0.00% $4,374 0.00%
Tanzania, United Rep. of $4,142 0.00% $4,142 0.00%
Costa Rica $3,296 0.00% $0 0.00%
Former Yugoslav Republic of Macedonia $3,183 0.00% $3,183 0.00%
Eritrea $3,000 0.00% $3,000 0.00%
Slovakia $2,776 0.00% $2,776 0.00%
Ghana $-6,505 0.00% $-6,505 0.00%

 

Disclaimer: The names of countries or territories refer to their short form used in day-to-day operations of the United Nations and not necessarily to their official name as used in formal documents. The designations employed and the presentation of material on United Nations Procurement Division鈥檚 website do not imply the expression of any opinion whatsoever on the part of the Secretariat of the United Nations concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries. In general, the list of countries or territories includes those countries or territories for which statistical data are compiled by the United Nations Procurement Division.

* All references to Kosovo in this document should be understood to be in the context of United Nations Security Council resolution 1244 (1999).

(*) 2016 Denmark volume includes inter-agency transactions with UNOPS