Procurement by Country/Territory
Country/Territory | Total Volume | % of Total | Total Peacekeeping Volume | % of Peacekeeping |
---|---|---|---|---|
United States of America | $456,267,729 | 16.71% | $183,507,763 | 10.61% |
United Arab Emirates | $329,280,822 | 12.06% | $304,148,413 | 17.59% |
Kenya | $192,407,529 | 7.05% | $147,406,972 | 8.53% |
Switzerland | $182,295,275 | 6.68% | $15,631,691 | 0.90% |
Russian Federation | $115,656,686 | 4.24% | $106,678,120 | 6.17% |
Ukraine | $99,246,985 | 3.64% | $90,592,199 | 5.24% |
United Kingdom | $96,930,666 | 3.55% | $74,400,284 | 4.30% |
France | $71,226,293 | 2.61% | $56,494,943 | 3.27% |
Ethiopia | $69,182,280 | 2.53% | $62,747,509 | 3.63% |
Kuwait | $63,737,611 | 2.33% | $61,541,631 | 3.56% |
Denmark | $63,327,613 | 2.32% | $53,059,686 | 3.07% |
Italy | $61,790,340 | 2.26% | $51,533,898 | 2.98% |
Mali | $51,463,903 | 1.89% | $50,020,157 | 2.89% |
Netherlands | $46,590,684 | 1.71% | $24,946,822 | 1.44% |
Canada | $45,124,742 | 1.65% | $29,170,236 | 1.69% |
Panama | $43,989,732 | 1.61% | $40,023,604 | 2.31% |
Germany | $42,338,013 | 1.55% | $15,962,559 | 0.92% |
South Africa | $41,199,826 | 1.51% | $35,592,401 | 2.06% |
Israel | $40,186,467 | 1.47% | $31,590,636 | 1.83% |
Sudan | $39,446,117 | 1.45% | $36,387,758 | 2.10% |
South Sudan | $34,097,561 | 1.25% | $32,612,597 | 1.89% |
China | $32,210,428 | 1.18% | $30,595,202 | 1.77% |
Uganda | $31,879,738 | 1.17% | $30,787,091 | 1.78% |
Congo (Republic of the) | $29,542,986 | 1.08% | $26,419,414 | 1.53% |
Afghanistan | $29,305,067 | 1.07% | $0 | 0.00% |
Lebanon | $28,930,295 | 1.06% | $16,915,227 | 0.98% |
Spain | $25,357,766 | 0.93% | $13,184,368 | 0.76% |
Iraq | $20,359,653 | 0.75% | $14,767 | 0.00% |
Somalia | $20,155,665 | 0.74% | $14,730,693 | 0.85% |
Jordan | $20,095,350 | 0.74% | $9,974,011 | 0.58% |
Libya | $17,656,827 | 0.65% | $0 | 0.00% |
Colombia | $16,939,674 | 0.62% | $0 | 0.00% |
Yemen | $15,874,181 | 0.58% | $0 | 0.00% |
Central African Republic | $13,204,183 | 0.48% | $11,937,673 | 0.69% |
Gibraltar | $12,622,373 | 0.46% | $4,515,387 | 0.26% |
Thailand | $12,337,056 | 0.45% | $230,878 | 0.01% |
Belgium | $12,072,813 | 0.44% | $1,378,975 | 0.08% |
Austria | $11,591,101 | 0.42% | $4,683,947 | 0.27% |
Japan | $10,221,949 | 0.37% | $8,424,221 | 0.49% |
India | $9,926,531 | 0.36% | $8,082,774 | 0.47% |
Australia | $8,837,751 | 0.32% | $4,738,537 | 0.27% |
Morocco | $6,789,102 | 0.25% | $4,664,294 | 0.27% |
Cyprus | $6,620,830 | 0.24% | $6,341,492 | 0.37% |
Ireland | $6,467,024 | 0.24% | $1,512,583 | 0.09% |
Republic of Korea | $5,778,463 | 0.21% | $4,591,941 | 0.27% |
Syrian Arab Republic | $5,270,725 | 0.19% | $502,462 | 0.03% |
Nigeria | $5,070,585 | 0.19% | $351,480 | 0.02% |
Chile | $4,917,490 | 0.18% | $0 | 0.00% |
Senegal | $4,388,232 | 0.16% | $10,249 | 0.00% |
Czech Republic | $4,291,398 | 0.16% | $1,400,585 | 0.08% |
Norway | $4,058,008 | 0.15% | $761,180 | 0.04% |
Finland | $3,949,670 | 0.14% | $611,075 | 0.04% |
Virgin Islands (UK) | $3,926,029 | 0.14% | $2,815,260 | 0.16% |
Pakistan | $3,899,900 | 0.14% | $186,863 | 0.01% |
Egypt | $3,846,967 | 0.14% | $48,124 | 0.00% |
Sweden | $3,747,739 | 0.14% | $2,717,397 | 0.16% |
Mexico | $3,422,041 | 0.13% | $0 | 0.00% |
Kosovo* | $3,393,088 | 0.12% | $3,306,726 | 0.19% |
Djibouti | $3,280,805 | 0.12% | $3,114,211 | 0.18% |
Tunisia | $3,211,323 | 0.12% | $60,926 | 0.00% |
Argentina | $3,083,150 | 0.11% | $0 | 0.00% |
State of Palestine | $3,077,698 | 0.11% | $0 | 0.00% |
Gambia | $2,885,957 | 0.11% | $0 | 0.00% |
Belize | $2,691,715 | 0.10% | $726,057 | 0.04% |
Tanzania, United Rep. of | $2,670,376 | 0.10% | $35,574 | 0.00% |
Mauritius | $2,590,441 | 0.09% | $0 | 0.00% |
Myanmar | $2,406,258 | 0.09% | $0 | 0.00% |
Haiti | $2,366,095 | 0.09% | $6,465 | 0.00% |
Burkina Faso | $2,183,308 | 0.08% | $0 | 0.00% |
Kyrgyzstan | $2,003,659 | 0.07% | $0 | 0.00% |
Viet Nam | $1,895,355 | 0.07% | $0 | 0.00% |
Cameroon | $1,834,764 | 0.07% | $295,916 | 0.02% |
Guinea | $1,803,393 | 0.07% | $0 | 0.00% |
Mozambique | $1,768,173 | 0.06% | $21,490 | 0.00% |
Rwanda | $1,725,431 | 0.06% | $335,515 | 0.02% |
Bulgaria | $1,635,157 | 0.06% | $1,539,774 | 0.09% |
Indonesia | $1,576,277 | 0.06% | $0 | 0.00% |
Uzbekistan | $1,516,266 | 0.06% | $0 | 0.00% |
Lao, People's Dem. Rep. | $1,496,707 | 0.05% | $0 | 0.00% |
Philippines | $1,348,337 | 0.05% | $0 | 0.00% |
Lithuania | $1,338,835 | 0.05% | $0 | 0.00% |
Turkey | $1,324,703 | 0.05% | $392,826 | 0.02% |
Cambodia | $1,314,455 | 0.05% | $0 | 0.00% |
Kazakhstan | $1,275,793 | 0.05% | $150 | 0.00% |
Romania | $1,225,221 | 0.04% | $0 | 0.00% |
Serbia | $1,131,407 | 0.04% | $224,897 | 0.01% |
Bolivia | $1,088,090 | 0.04% | $0 | 0.00% |
Greece | $1,085,340 | 0.04% | $23,209 | 0.00% |
Singapore | $1,085,325 | 0.04% | $367,993 | 0.02% |
Trinidad and Tobago | $1,078,498 | 0.04% | $0 | 0.00% |
Burundi | $982,197 | 0.04% | $246,282 | 0.01% |
Georgia | $979,545 | 0.04% | $0 | 0.00% |
Sri Lanka | $973,164 | 0.04% | $0 | 0.00% |
Cote d'Ivoire | $961,600 | 0.04% | $83,800 | 0.00% |
Brazil | $955,248 | 0.03% | $0 | 0.00% |
Iran | $888,898 | 0.03% | $0 | 0.00% |
Algeria | $888,400 | 0.03% | $192,640 | 0.01% |
Namibia | $834,489 | 0.03% | $0 | 0.00% |
Ghana | $827,954 | 0.03% | $8,907 | 0.00% |
Congo | $768,439 | 0.03% | $331,342 | 0.02% |
Peru | $732,278 | 0.03% | $0 | 0.00% |
Niger | $680,660 | 0.02% | $0 | 0.00% |
Tajikistan | $608,921 | 0.02% | $0 | 0.00% |
Nepal | $565,373 | 0.02% | $14,245 | 0.00% |
Gabon | $528,600 | 0.02% | $0 | 0.00% |
Fiji | $504,184 | 0.02% | $0 | 0.00% |
Zambia | $503,687 | 0.02% | $0 | 0.00% |
Maldives | $459,173 | 0.02% | $0 | 0.00% |
Malawi | $445,466 | 0.02% | $0 | 0.00% |
Mauritania | $430,146 | 0.02% | $0 | 0.00% |
Malaysia | $407,402 | 0.01% | $35,640 | 0.00% |
Bahrain | $403,677 | 0.01% | $217,785 | 0.01% |
Bangladesh | $398,487 | 0.01% | $0 | 0.00% |
Chad | $391,099 | 0.01% | $0 | 0.00% |
Seychelles | $365,270 | 0.01% | $0 | 0.00% |
Cuba | $341,442 | 0.01% | $0 | 0.00% |
El Salvador | $337,941 | 0.01% | $0 | 0.00% |
Togo | $333,814 | 0.01% | $0 | 0.00% |
Venezuela | $309,897 | 0.01% | $0 | 0.00% |
Luxembourg | $305,262 | 0.01% | $0 | 0.00% |
Liberia | $292,291 | 0.01% | $0 | 0.00% |
Eritrea | $256,205 | 0.01% | $0 | 0.00% |
Guatemala | $255,851 | 0.01% | $0 | 0.00% |
Cayman Islands | $243,687 | 0.01% | $0 | 0.00% |
Dominican Republic | $234,009 | 0.01% | $0 | 0.00% |
Benin | $230,599 | 0.01% | $0 | 0.00% |
Turkmenistan | $213,982 | 0.01% | $0 | 0.00% |
Ecuador | $210,000 | 0.01% | $0 | 0.00% |
Comoros | $201,937 | 0.01% | $0 | 0.00% |
Republic of Moldova | $192,264 | 0.01% | $0 | 0.00% |
Zimbabwe | $185,473 | 0.01% | $0 | 0.00% |
Sierra Leone | $179,682 | 0.01% | $0 | 0.00% |
Portugal | $168,151 | 0.01% | $36,655 | 0.00% |
Costa Rica | $160,286 | 0.01% | $0 | 0.00% |
Jamaica | $149,132 | 0.01% | $0 | 0.00% |
Sao Tome & Principe | $147,116 | 0.01% | $0 | 0.00% |
Slovakia | $143,551 | 0.01% | $98,565 | 0.01% |
Bosnia and Herzegovina | $141,351 | 0.01% | $0 | 0.00% |
Guinea-Bissau | $140,538 | 0.01% | $0 | 0.00% |
Angola | $134,112 | 0.00% | $0 | 0.00% |
Madagascar | $133,315 | 0.00% | $0 | 0.00% |
Azerbaijan | $129,853 | 0.00% | $0 | 0.00% |
Malta | $118,238 | 0.00% | $0 | 0.00% |
Paraguay | $118,178 | 0.00% | $0 | 0.00% |
Belarus | $114,620 | 0.00% | $0 | 0.00% |
Botswana | $98,340 | 0.00% | $0 | 0.00% |
Saudi Arabia | $94,280 | 0.00% | $0 | 0.00% |
Eswatini | $88,780 | 0.00% | $0 | 0.00% |
Bhutan | $81,421 | 0.00% | $0 | 0.00% |
Albania | $79,840 | 0.00% | $0 | 0.00% |
Cabo Verde | $78,313 | 0.00% | $0 | 0.00% |
Honduras | $74,856 | 0.00% | $0 | 0.00% |
Croatia | $73,366 | 0.00% | $0 | 0.00% |
Western Sahara | $67,672 | 0.00% | $67,672 | 0.00% |
Hungary | $57,792 | 0.00% | $16,688 | 0.00% |
Poland | $57,605 | 0.00% | $3,691 | 0.00% |
Solomon Islands | $56,544 | 0.00% | $0 | 0.00% |
Samoa | $56,075 | 0.00% | $16,508 | 0.00% |
Uruguay | $55,714 | 0.00% | $0 | 0.00% |
Armenia | $48,557 | 0.00% | $0 | 0.00% |
Qatar | $43,651 | 0.00% | $0 | 0.00% |
North Macedonia | $39,764 | 0.00% | $0 | 0.00% |
Timor-Leste | $37,538 | 0.00% | $0 | 0.00% |
Barbados | $28,794 | 0.00% | $0 | 0.00% |
Nicaragua | $26,050 | 0.00% | $0 | 0.00% |
Papua New Guinea | $25,311 | 0.00% | $0 | 0.00% |
Mongolia | $22,437 | 0.00% | $0 | 0.00% |
New Zealand | $19,870 | 0.00% | $12,380 | 0.00% |
Estonia | $11,748 | 0.00% | $0 | 0.00% |
Oman | $11,303 | 0.00% | $920 | 0.00% |
Guyana | $11,274 | 0.00% | $0 | 0.00% |
Vanuatu | $9,983 | 0.00% | $0 | 0.00% |
Equatorial Guinea | $9,551 | 0.00% | $0 | 0.00% |
Saint Lucia | $9,435 | 0.00% | $0 | 0.00% |
Tuvalu | $8,790 | 0.00% | $0 | 0.00% |
Montenegro | $8,161 | 0.00% | $0 | 0.00% |
Cook Islands | $7,183 | 0.00% | $0 | 0.00% |
Latvia | $6,958 | 0.00% | $0 | 0.00% |
Antigua and Barbuda | $4,864 | 0.00% | $0 | 0.00% |
Serbia and Montenegro | $4,277 | 0.00% | $0 | 0.00% |
Puerto Rico | $3,792 | 0.00% | $3,792 | 0.00% |
Dominica | $2,833 | 0.00% | $0 | 0.00% |
Lesotho | $2,639 | 0.00% | $0 | 0.00% |
Grenada | $1,664 | 0.00% | $0 | 0.00% |
Slovenia | $1,374 | 0.00% | $990 | 0.00% |
Palau | $1,105 | 0.00% | $0 | 0.00% |
Liechtenstein | $301 | 0.00% | $0 | 0.00% |
Netherlands Antilles | $207 | 0.00% | $0 | 0.00% |
Bermuda | $-20,000 | 0.00% | $-20,000 | 0.00% |
Disclaimer: The names of countries or territories refer to their short form used in day-to-day operations of the United Nations and not necessarily to their official name as used in formal documents. The designations employed and the presentation of material on United Nations Procurement Division鈥檚 website do not imply the expression of any opinion whatsoever on the part of the Secretariat of the United Nations concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries. In general, the list of countries or territories includes those countries or territories for which statistical data are compiled by the United Nations Procurement Division.
* All references to Kosovo in this document should be understood to be in the context of United Nations Security Council resolution 1244 (1999).