Purchase Order Award
Entity | Vendor Name | Country/Territory | Commodity Group | Value | PO No. | PO Award Date | Ref. No. | Solicitation Type | Supplier Notes |
---|---|---|---|---|---|---|---|---|---|
MINUSCA | DSV AIR & SEA A/S | Denmark | Freight Forwarding (鈥淔F鈥) & Third-Party Logistics (鈥3PL鈥) | $636,101.77 | 2200292454 | 09 October 2024 | N/A | N/A | |
Procurement Division | ITO Global Logistics GmbH | Germany | Freight Forwarding (鈥淔F鈥) & Third-Party Logistics (鈥3PL鈥) | $1,344,305.84 | 2200292624 | 09 October 2024 | N/A | N/A | |
MINUSMA | Maga Divers S.A.R.L | Mali | Interior Furnishings | $184,500.00 | 2200292855 | 11 October 2024 | N/A | N/A | |
Procurement Division | MANITOU BF | France | Vehicle Fleet | $316,124.12 | 2200288287 | 08 October 2024 | N/A | N/A | |
Procurement Division | Momentum Decisive Solutions Canada Inc. | Canada | Freight Forwarding (鈥淔F鈥) & Third-Party Logistics (鈥3PL鈥) | $3,143,000.00 | 2200293028 | 18 October 2024 | N/A | N/A | |
Procurement Division | Scan Global Logistics A/S | Denmark | Freight Forwarding (鈥淔F鈥) & Third-Party Logistics (鈥3PL鈥) | $455,155.94 | 2200292007 | 01 October 2024 | 3000001148 | RFP | |
UNGSC | Specialist Services Holdings Limited 鈥 Abu Dhabi | United Arab Emirates | Accommodation | $840,000.04 | 2200292840 | 15 October 2024 | N/A | N/A | |
MINUSMA | SVOS spol. s r.o. | Czech Republic | Vehicle Fleet | $1,265,551.13 | 2200293920 | 24 October 2024 | N/A | N/A | |
UNON | Swiss Bankers Prepaid Services AG | Switzerland | Travel Management Services | $307,516.00 | 2200293130 | 22 October 2024 | N/A | N/A | |
UNON | Swiss Bankers Prepaid Services AG | Switzerland | Travel Management Services | $151,647.00 | 2200293183 | 16 October 2024 | N/A | N/A |
Pages
Disclaimer: The names of countries or territories refer to their short form used in day-to-day operations of the United Nations and not necessarily to their official name as used in formal documents. The designations employed and the presentation of material on United Nations Procurement Division鈥檚 website do not imply the expression of any opinion whatsoever on the part of the Secretariat of the United Nations concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries. In general, the list of countries or territories includes those countries or territories for which statistical data are compiled by the United Nations Procurement Division.
* All references to Kosovo in this document should be understood to be in the context of United Nations Security Council resolution 1244 (1999).