Economic and Financial Committee (Second Committee)
Reports to the Plenary
Document symbol | Item | Title |
---|---|---|
16 | Information and communications technologies for sustainable development | |
17 | Macroeconomic policy questions | |
17 (a) | International trade and development | |
17 (b) | International financial system and development | |
17 (c) | External debt sustainability and development | |
17 (d) | Promotion of international cooperation to combat illicit financial flows and strengthen good practices on assets return to foster sustainable development | |
17 (e) | Promoting investments for sustainable development | |
18 | Follow-up to and implementation of the outcomes of the International Conferences on Financing for Development | |
19 | Sustainable development | |
19 (a) | Towards the achievement of sustainable development: implementation of the 2030 Agenda for Sustainable Development, including through sustainable consumption and production, building on Agenda 21 | |
19 (b) | Follow-up to and implementation of the SIDS Accelerated Modalities of Action (SAMOA) Pathway and the Mauritius Strategy for the Further Implementation of the Programme of Action for the Sustainable Development of Small Island Developing States | |
19 (c) | Disaster risk reduction | |
19 (d) | Protection of global climate for present and future generations of humankind | |
19 (e) | Implementation of the United Nations Convention to Combat Desertification in Those Countries Experiencing Serious Drought and/or Desertification, Particularly in Africa | |
19 (f) | Convention on Biological Diversity | |
19 (g) | Harmony with Nature | |
19 (h) | Ensuring access to affordable, reliable, sustainable and modern energy for all | |
19 (i) | Combating sand and dust storms | |
20 | Global Code of Ethics for Tourism | |
21 | Follow-up to the implementation of the New Urban Agenda and strengthening of the United Nations Human Settlements Programme (UN-Habitat) | |
22 | Globalization and interdependence | |
22 (a) | Globalization and interdependence | |
22 (b) | International migration and development | |
23 | Groups of countries in special situations | |
23 (a) | Follow-up to the Fourth United Nations Conference on the Least Developed Countries | |
23 (b) | Follow-up to the second United Nations Conference on Landlocked Developing Countries | |
24 | Eradication of poverty and other development issues | |
24 (a) | Implementation of the Third United Nations Decade for the Eradication of Poverty (2018-2027) | |
24 (b) | Industrial development cooperation | |
24 (c) | Eradicating rural poverty to implement the 2030 Agenda for Sustainable Development | |
25 | Operational activities for development | |
25 (a) | Operational activities for development of the United Nations system | |
25 (b) | South-South cooperation for development | |
26 | Agriculture development, food security and nutrition | |
62 | Permanent sovereignty of the Palestinian people in the Occupied Palestinian Territory, including East Jerusalem, and of the Arab population in the occupied Syrian Golan over their natural resources | |
142 | Programme planning | |
126 | Revitalization of the work of the General Assembly | |
126 | Revitalization of the work of the General Assembly |
(15 December 2021)