2022
January
18
February
44
March
38
April
34
May
41
June
50
July
34
August
20
September
36
October
43
November
49
December
17
2023
January
27
February
37
March
38
April
29
May
50
June
43
July
36
August
11
September
45
October
38
November
46
December
16
Dates to be determined
41
2024
In continuous session or meeting as required
63
Meeting title Sort by column | Venue Sort by column | From | To Sort by column |
---|---|---|---|
Security Council Working Group established pursuant to resolution 1566 (2004) | New York | As required | As required |
Security Council Working Group on Children and Armed Conflict established pursuant to resolution 1612 (2005) | New York | As required | As required |
Security Council Working Group on Peacekeeping Operations | New York | As required | As required |
Security Council, Governing Council of the United Nations Compensation Commission established pursuant to Security Council resolution 692 (1991) | Geneva | As required | As required |
Trusteeship Council | New York | As required | As required |
UNCTAD, Consultations of the Secretary-General and of the President of the Trade and Development Board, (Up to 30 meetings) | Geneva | As required | As required |
UNCTAD, Executive sessions of the Trade and Development Board (Up to 18 meetings per year) | Geneva | As required | As required |
UNCTAD, Expert meetings, (Up to eight meetings per year, three days each) | Geneva | As required | As required |
UNCTAD, other commodity conferences and commodity meetings, (Up to 30 meetings) | Geneva | As required | As required |
UNCTAD, Seminars and study groups, (Up to 20 meetings) | Geneva | As required | As required |
January
31
February
38
March
27
April
39
May
41
June
49
July
37
August
13
September
34
October
31
November
33
December
30
Dates to be determined
14