The Economic Analysis and Policy Division leads 缅北禁地DESA鈥檚 capacity-development and policy-advisory activities on economy-wide issues and on methodologies to integrate the economic, social and environmental dimensions of sustainable development.
Activities focus on training and advising policymakers in developing countries to enhance their analytical capacities in designing coherent and integrated macroeconomic, social and environmental policies; and enabling LDCs to make the most adequate use of benefits derived from their LDC status and to smoothly graduate from the LDC category.
Recent capacity development activities focus on the following countries and projects:
Project | Duration | Target countries | Main activities | More information |
Rebuilding better and greener from the COVID-19 pandemic through enhanced design and implementation of sustainable national recovery strategies based on policy simulations | 2023-2027 | TBD | Strengthening the capacity of Government agencies to better utilize data and analytical techniques to inform decision-making processes | Link |
Improving national capacity to address economic challenges originating from the fuel, food and finance crises | 2022-2023 | Lao PDR, Malawi, Niger | Technical support to build national capacity for recognizing and addressing macroeconomic challenges to SDG achievement | Link |
Enhanced monitoring mechanism | 2022 | Angola, Bangladesh, Bhutan, Kiribati, Lao PDR, Nepal, Sao Tome and Principe, Solomon Islands, Tuvalu, Vanuatu | Enhanced Monitoring mechanism for graduating and graduated countries | Link |
Smooth transition support | 2018-2022 | Bangladesh, Bhutan, Lao PDR, Myanmar, Vanuatu | Support on smooth transition strategy, use of ePing to track product requirements for export promotion | Link |
Integrated sustainable graduation support facility (iGRAD) | 2018-2022 | Bangladesh, Cambodia, Lao PDR, Myanmar, Nepal, Timor-Leste | Integrated sustainable graduation support facility (iGRAD) | Link |
Climate, land-use, energy and water systems (CLEWs) in Africa | 2018-2021 | Cameroon, Ethiopia, Namibia | Use of CLEWs in national development planning | |
DESA Interdivisional | 2018-2021 | Bangladesh, Ethiopia, Lao PDR, United Republic of Tanzania | Research and step-by-step guide to access LDC-specific climate financing and other options to enhance food security | Link |
BRI-SDGs | 2016-2021 | Azerbaijan, Bangladesh, Cambodia, Czechia, Georgia, Kazakhstan, Kyrgyzstan, Lao PDR, Mongolia, Myanmar, Romania, Serbia, Sri Lanka, Thailand | Developing the expanded World Economic Forecasting Model (WEFM-e) to simulate possible impacts of Belt and Road Initiative (BRI), and national dialogues to use the quantitative information for BRI investments | |
Climate, land-use, energy and water systems (CLEWs) in Asia Pacific | 2021 | Bhutan, Mongolia, Malaysia, Philippines, Nepal, Sri Lanka, Indonesia, Iran, Pakistan | Use of CLEWs in national development planning | |
World economic forecasting model (WEFM-e) | 2021 | Lao PDR, Thailand | Training of macro modelling tool, WEFM-e, for policy simulations in national development planning | Link |
Smooth transition | 2021 | Sao Tome and Principe | Preparing a smooth transition strategy (STS) and roadmap for graduation from the LDC category | Link |
Smooth transition | 2021 | Vanuatu | Piloting iGrad; preparation and implementation of Vanuatu鈥檚 smooth transition strategy | Link |
Crisis monitoring indicators | 2021 | Angola, Bangladesh, Bhutan, Kiribati, Lao PDR, Nepal, Sao Tome and Principe, Solomon Islands, Tuvalu, Vanuatu | Identifying crisis monitoring indicators for graduating and graduated countries | Link |
Climate, land-use, energy and water systems (CLEWs) during the COVID-19 pandemic | 2021 | Nicaragua (and Indonesia and Philippines) | Use of CLEWs in national development planning |
Follow Us