General Assembly: resolutions, reports and events on international migration and development
Session | Year | Resolution | Report of the Secretary General | Events | |||
Symbol | Title | Symbol | Title | ||||
79 | 2024/2025 | International migration and development | |||||
77 | 2022/2023 | International migration and development | International migration and development | ||||
76 |
2021/2022 |
|
Progress Declaration of the International Migration |
|
Global Compact for Safe, Orderly and Regular Migration |
|
|
75 |
2020/2021 |
|
International migration and development
|
|
International migration and development |
||
73 | 2018/2019 | Format and organizational aspects of the international migration review forums | International migration and development |
High-level debate on international migration and development, New York, 27 February 2019 |
|||
73 | 2018/2019 | International migration and development | Intergovernmental Conference to Adopt the Global Compact for Safe, Orderly and Regular Migration, Marrakech, 10-11 December 2018 | ||||
73 |
|
Global Compact for Safe, Orderly and Regular Migration | |||||
72 | 2017/2018 | International Day of Family Remittances | Making migration work for all | ||||
72 |
|
Modalities for the Intergovernmental Conference to Adopt the Global Compact for Safe, Orderly and Regular Migration | |||||
71 | 2016/2017 | New York Declaration for Refugees and Migrants | Report of the Special Representative of the Secretary-General on Migration | High-level meeting on addressing large movements of refugees and migrants, New York, 19 September 2016 | |||
71 | 2016/2017 | International migration and development | International migration and development | ||||
71 | 2016/2017 | Modalities for the intergovernmental negotiations of the global compact for safe, orderly and regular migration | |||||
70 |
2015/2016 |
|
High-level plenary meeting of the General Assembly on addressing large movements of refugees and migrants |
|
In safety and dignity: addressing large movements of refugees and migrants |
|
|
69 | 2014/2015 | International migration and development | International migration and development | ||||
68 | 2013/2014 | Declaration of the High-level Dialogue on International Migration and Development | International migration and development | High-level Dialogue on International Migration and Development, New York, 3 and 4 October 2013 | |||
67 | 2012/2013 | International migration and development | International migration and development | ||||
65 | 2010/2011 | International migration and development | International migration and development | Informal thematic debate on International Migration and Development, New York, 19 May 2011 | |||
63 | 2008/2009 | International migration and development | International migration and development | ||||
62 | 2007/2008 | Global Forum on Migration and Development | |||||
61 | 2006/2007 | International migration and development | High-level Dialogue on International Migration and Development, New York, 14 and 15 September 2006 | ||||
60 | 2005/2006 | Facilitation and reduction of the cost of transfer of migrant remittances | International migration and development | ||||
60 | 2005/2006 | International migration and development | International migration and development | ||||
59 | 2004/2005 | International migration and development | International migration and development | ||||
58 | 2003/2004 | International migration and development | International migration and development | ||||
56 | 2001/2002 | International migration and development | International migration and development | ||||
54 | 1999/2000 | International migration and development | International migration and development | ||||
52 | 1997/1998 | International migration and development | International migration and development | ||||
50 | 1995/1996 | International migration and development | International migration and development | ||||
49 | 1994/1995 | International migration and development | Report of the International Conference on Population and Development |
Categories: