Administrative and Budgetary Committee (Fifth Committee)
Resolutions & Decisions of the 72nd session
General Assembly resolutions from 1946 to the present are available in .
This section contains links to the resolutions and decisions recommended by the Fifth Committee and adopted by the General Assembly in the current session. It is regularly updated to reflect progress made in each part of the session.
PLEASE NOTE that links to individual documents only become active once the respective document has been issued in the 缅北禁地Official Document System. Therefore, if a link does not load correctly, please check back at a later stage.
Resolutions & Decisions of most recent sessions: 78 | 77 | 76 | 75 | 74 | 73 | 72 | 71 | 70 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 | 60 | 59 | 58 | 57
Agenda Item Number & Title - 72nd Session | ||||
Fifth Committee Draft resolution / decision Symbol |
Report of the Fifth Committee |
Resolution / Decision of the GA |
GA Plenary meeting & Date |
Description |
133. Board of Auditors | ||||
Financial reports and audited financial statements, and reports of the Board of Auditors | ||||
? | ||||
134. Review of the efficiency of the administrative and financial functioning of the United Nations | ||||
Shifting the management paradigm in the United Nations | ||||
Shifting the management paradigm in the United Nations | ||||
Progress towards an accountability system in the 缅北禁地Secretariat | ||||
Questions deferred for future consideration | ||||
Questions deferred for future consideration | ||||
Questions deferred for future consideration | ||||
135. Programme budget for the biennium 2016-2017 | ||||
Oral Draft Decision |
United Nations Office for Partnerships | |||
and |
Second performance report | |||
? | ||||
136. Proposed programme budget for the biennium 2018-2019 | ||||
, and DR I |
Questions relating to the proposed programmed budget for the biennium 2018-2019 | |||
and |
, and DR II |
Special subjects relating to the proposed programme budget 2018-2019 | ||
Special subjects relating to the programme budget 2018-2019 | ||||
Special subjects relating to the programme budget 2018-2019 | ||||
, and DR III |
Programme budget for the biennium 2018-2019 A.?Budget Appropriations B.?Income estimates for the biennium 2018-2019 C.?Financing of the appropriations for the year 2018 |
|||
, and DR IV |
Unforeseen and extraordinary expenses for the biennium? 2018-2019 |
|||
, and DR V |
Working Capital Fund for the biennium 2018-2019 | |||
? | ||||
137. Programme planning | ||||
Programme Planning | ||||
? | ||||
139. Pattern of conferences | ||||
Pattern of conferences | ||||
140. Scale of assessments for the apportionment of the expenses of the United Nations | ||||
Requests under Article 19? of the Charter |
||||
141. Human Resources Management | ||||
Human resources management | ||||
142. Joint Inspection Unit | ||||
Joint Inspection Unit | ||||
143. United Nations common system | ||||
United Nations Common System | ||||
145. Report on the activities of the Office of Internal Oversight Services | ||||
Report on the activities of the Office of Internal Oversight Services | ||||
146. Administration of justice at the United Nations | ||||
Administration of justice at the United Nations | ||||
147. Financing of the International Tribunal for the Prosecution of Persons Responsible for Serious Violations of International Humanitarian Law Committed in the Territory of the Former Yugoslavia since 1991 | ||||
Financing of the ITY | ||||
148. Financing of the International Residual Mechanism for Criminal Tribunals | ||||
Financing of the IRM | ||||
Financing of the IRM | ||||
Construction of a new facility for the International Residual Mechanism for Criminal Tribunals, Arusha branch | ||||
149. Administrative and Budgetary Aspects of the Financing of the United Nations Peacekeeping Operations | ||||
Rates of reimbursement to troop- and police-contributing countries | ||||
Financing of the Regional Service Centre in Entebbe, Uganda | ||||
Financing of the United Nations Logistics Base at Brindisi, Italy | ||||
Support account for peacekeeping operations | ||||
150. Financing of the United Nations Interim Security Force for Abyei | ||||
UNISFA | ||||
151. Financing of the United Nations Multidimensional Integrated Stabilization Mission in the Central African Republic | ||||
MINUSCA | ||||
152. Financing of the United Nations Operation in C?te d’Ivoire | ||||
UNOCI | ||||
153. Financing of the United Nations Peacekeeping Force in Cyprus | ||||
UNFICYP | ||||
154. Financing of the United Nations Organization Stabilization Mission in the Democratic Republic of the Congo | ||||
MONUSCO | ||||
156. Financing of the United Nations Stabilization Mission in Haiti | ||||
MINUSTAH | ||||
157. Financing of the United Nations Interim Administration Mission in Kosovo | ||||
UNMIK | ||||
158. Financing of the United Nations Mission in Liberia | ||||
UNMIL | ||||
159. Financing of the United Nations Multidimensional Integrated Stabilization Mission in Mali | ||||
MINUSMA | ||||
160a. Financing of the United Nations Peacekeeping Forces in the Middle East : United Nations Disengagement Observer Force |
||||
UNDOF | ||||
160b. Financing of the United Nations Peacekeeping Forces in the Middle East : United Nations Interim Force in Lebanon | ||||
UNIFIL | ||||
161. Financing of the United Nations Mission in South Sudan | ||||
UNMISS | ||||
162. Financing of the United Nations Mission for the Referendum in Western Sahara | ||||
MINURSO | ||||
163. Financing of the African Union-United Nations Hybrid Operation in Darfur | ||||
UNAMID | ||||
UNAMID | ||||
164. Financing of the Activities Arising from Security Council Resolution 1863 (2009) | ||||
UNSOS | ||||
165. Financing of the United Nations Mission for Justice Support in Haiti | ||||
MINUJUSTH | ||||
MINUJUSTH | ||||
Agenda Item and Title |
||||
Report of the Fifth Committee |
Resolution / Decision of the GA |
GA Plenary meeting & Date |
Description |
|
(a) Appointment of members of the Advisory Committee on Administrative and Budgetary Questions | ||||
(b) Appointment of members of the Committee on Contributions | ||||
? | ||||
(c) Appointment of a member of the Board of Auditors | ||||
? | ||||
(d) Appointment of members of the International Civil Service Commission | ||||
? | ||||
(e) Appointment of members of the Independent Audit Advisory Committee | ||||
? | ||||
(j) Confirmation of the appointment of members of the Investments Committee | ||||
? |
The information on this page is being regularly updated as information is made available, however not all documents may necessarily be accessible right away through the set active link. If this is the case with a document you are looking for, please check back at a later time and try the link again. All documents will open successfully through their corresponding links as they come online. Thank you.