缅北禁地

Committee on Contributions

Contributions received for 2024 for the United Nations Regular Budget 

As of 28 October 2024, 144 Member States have paid their regular budget assessments in full.
I. The following 51 Member States have paid their regular budget assessments in full within the 30 day due period specified in Financial Regulation 3.5 (by 8 February 2024).
Member State
Net assessment
(in US$)

Date of Payment

1 Benin
157,545
9-Jan-24
2 Chad
94,526
9-Jan-24
3 Gambia 31,509 9-Jan-24
4 Kazakhstan 4,190,679 9-Jan-24
5 Senegal 220,562 9-Jan-24
6 Ukraine 1,764,497 9-Jan-24
7 Kuwait 7,373,075 10-Jan-24
8 Canada 82,805,302 11-Jan-24
9 Norway 21,394,520 11-Jan-24
10 Armenia 220,562 12-Jan-24
11 Iceland 1,134,319 16-Jan-24
12 Latvia 1,575,443 16-Jan-24
13 Nauru 31,509 16-Jan-24
14 Singapore 15,880,469 16-Jan-24
15 Switzerland 35,731,055 16-Jan-24
16 Finland 13,139,198 19-Jan-24
17 Kiribati 31,509 19-Jan-24
18 Luxembourg 2,142,603 19-Jan-24
19 Ireland 13,832,392 22-Jan-24
20 Estonia 1,386,390 23-Jan-24
21 Liechtenstein 315,089 23-Jan-24
22 Belize 31,509 24-Jan-24
23 Algeria 3,434,467 25-Jan-24
24 Azerbaijan 945,266 25-Jan-24
25 Slovakia 4,883,874 25-Jan-24
26 Tuvalu 31,509 25-Jan-24
27 Belgium 26,089,342 26-Jan-24
28 Equatorial Guinea 378,106 26-Jan-24
29 Republic of Korea 81,103,823 29-Jan-24
30 United Kingdom 137,851,293 29-Jan-24
31 Cyprus 1,134,319 30-Jan-24
32 Malaysia 10,965,086 30-Jan-24
33 Poland 26,372,922 30-Jan-24
34 Denmark 17,424,403 31-Jan-24
35 India 32,895,257 31-Jan-24
36 Lithuania 2,426,183 31-Jan-24
37 Cuba 2,993,342 1-Feb-24
38 Barbados 252,071 2-Feb-24
39 Hungary 7,184,022 2-Feb-24
40 Austria 21,394,520 5-Feb-24
41 Nepal 315,089 5-Feb-24
42 Netherlands 43,387,710 5-Feb-24
43 Slovenia 2,489,200 5-Feb-24
44 Bhutan 31,509 7-Feb-24
45 Bulgaria 1,764,497 7-Feb-24
46 Czech Republic 10,713,015 7-Feb-24
47 Germany 192,550,687 7-Feb-24
48 Italy 100,481,777 7-Feb-24
49 Monaco 346,597 7-Feb-24
50 New Zealand 9,736,240 7-Feb-24
51 Portugal 11,122,630 7-Feb-24
       
       

 

II. Subsequent to the end of the 30 day due period (8 February 2024), 93 additional Member States have paid their 2024 regular budget assessment in full.

Member State
Net Assessment
(in US$)

Date of payment

1 Australia 66,515,218 9-Feb-24
2 Colombia 7,751,181 9-Feb-24
3 Greece 10,240,382 9-Feb-24
4 Morocco 1,732,988 9-Feb-24
5 France 136,055,287 12-Feb-24
6 Sweden 27,444,224 13-Feb-24
7 Kyrgyzstan 63,018 14-Feb-24
8 Georgia 252,071 15-Feb-24
9 Saudi Arabia 37,306,498 15-Feb-24
10 Mozambique 126,035 16-Feb-24
11 Malta 598,668 20-Feb-24
12 Montenegro 126,035 21-Feb-24
13 Serbia 1,008,283 21-Feb-24
14 Turkmenistan 1,071,302 21-Feb-24
15 United Arab Emirates 20,008,131 21-Feb-24
16 罢ü谤办颈测别 26,624,993 22-Feb-24
17 Brunei Darussalam 661,686 28-Feb-24
18 Indonesia 17,298,368 28-Feb-24
19 Spain 67,239,922 28-Feb-24
20 Bahrain 1,701,479 29-Feb-24
21 Samoa 31,509 29-Feb-24
22 Albania 252,071 1-Mar-24
23 Tonga 31,509 1-Mar-24
24 Maldives 126,035 4-Mar-24
25 Djibouti 31,509 5-Mar-24
26 Palau 31,509 6-Mar-24
27 Philippines 6,679,879 6-Mar-24
28 Dominican Republic 2,111,094 7-Mar-24
29 Guyana 126,035 7-Mar-24
30 Saint Lucia 63,018 13-Mar-24
31 San Marino 63,018 13-Mar-24
32 Namibia 283,580 14-Mar-24
33 North Macedonia 220,562 14-Mar-24
34 Trinidad and Tobago 1,165,828 19-Mar-24
35 Vanuatu 31,509 19-Mar-24
36 Dominica 31,509 20-Mar-24
37 Mauritius 598,668 20-Mar-24
38 Bosnia and Herzegovina 378,106 21-Mar-24
39 Ethiopia 315,089 21-Mar-24
40 Croatia 2,867,307 25-Mar-24
41 Peru 5,135,945 25-Mar-24
42 Viet Nam 2,930,325 26-Mar-24
43 Guatemala 1,291,863 28-Mar-24
44 Marshall Islands 31,509 28-Mar-24
45 South Africa 7,688,164 28-Mar-24
46 Eritrea 31,509 2-Apr-24
47 Tunisia 598,668 4-Apr-24
48 Republic of Moldova 157,545 10-Apr-24
49 Zimbabwe 220,562 10-Apr-24
50 Antigua and Barbuda 63,018 16-Apr-24
51 Uzbekistan 850,739 22-Apr-24
52 Qatar 8,475,885 23-Apr-24
53 Japan 253,110,729 25-Apr-24
54 Jamaica 252,071 26-Apr-24
55 Botswana 472,633 3-May-24
56 Rwanda 94,526 3-May-24
57 Cambodia 220,562 9-May-24
58 Andorra 157,545 13-May-24
59 Mongolia 126,035 13-May-24
60 Brazil 63,427,349 16-May-24
61 Honduras 283,580 30-May-24
62 Sri Lanka 1,417,899 6-Jun-24
63 Lesotho 31,509 10-Jun-24
64 Thailand 11,595,263 13-Jun-24
65 Jordan 693,195 26-Jun-24
66 Egypt 4,379,733 27-Jun-24
67 Kenya 945,266 27-Jun-24
68 Burundi 31,509 28-Jun-24
69 Russian Federation 58,795,546 28-Jun-24
70 Tajikistan 94,526 28-Jun-24
71 Fiji 126,035 16-Jul-24
72 Romania 9,830,767 5-Aug-24
73 Seychelles 63,018 16-Aug-24
74 Zambia 252,071 16-Aug-24
75 Micronesia 31,509 20-Aug-24
76 Bahamas 598,668 23-Aug-24
77 Comoros 31,509 28-Aug-24
78 Democratic Republic of the Congo 315,089 3-Sep-24
79 Angola 315,089 4-Sep-24
80 Niger 94,526 6-Sep-24
81 Sudan 315,089 6-Sep-24
82 Mali 157,545 10-Sep-24
83 Nigeria 5,734,614 11-Sep-24
84 Guinea 94,526 13-Sep-24
85 El Salvador 409,615 18-Sep-24
86 Gabon 409,615 18-Sep-24
87 Eswatini 63,018 20-Sep-24
88 Lao People's Democratic Republic 220,562 23-Sep-24
89 Belarus 1,291,863 27-Sep-24
90 Papua New Guinea 315,089 30-Sep-24
91 Bangladesh 315,089 2-Oct-24
92 Haiti 189,054 23-Oct-24
93 Lebanon 1,134,319 28-Oct-24
       
   
Monthly statistical information concerning the number of Member States which paid in full:
 
Number of Member States
As at month end 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
January 36 25 41 25 35 34 35 25 25 25 20 23 26 25 26 21 36 31 41 34 32 40 42 39
February 72 59 65 63 62 69 62 49 42 50 45 42 48 47 53 44 61 50 59 51 46 56 50 54
March 96 86 81 83 77 79 73 73 62 67 61 56 69 67 66 55 77 65 72 62 59 69 63 64
April 105 97 96 98 87 89 88 92 79 84 79 76 89 83 73 76 81 75 83 71 75 76 70 69
May 112 114 104 103 92 102 102 102 85 94 93 90 96 97 86 81 90 79 87 76 82 86 79 85
June 121 121 109 113 101 105 107 110 93 102 102 103 108 108 93 94 98 85 94 88 89 91 82 92
July 122 126 113 117 107 109 114 116 98 108 109 113 111 111 101 100 105 90 101 97 92 97 88 101
August 128 133 120 124 112 116 125 124 105 115 114 122 114 118 107 106 116 97 104 110 99 101 95 112
September 141 137 131 130 124 127 141 134 126 128 124 134 128 131 119 115 124 112 113 125 106 109 104 122
October 144 137 135 135 131 134 146 137 134 138 131 137 134 137 125 126 129 123 117 130 111 120 112 126
November   139 137 138 135 138 149 143 138 139 135 140 135 137 130 128 132 130 122 130 118 123 115 130
December   142 146 153 144 146 152 145 145 142 144 146 143 143 138 136 146 140 139 140 121 127 117 135

Quick Links

Key Documents

Resources