Previous reports
Session | Date | Report |
Eighty-fourth | 3-28 June 2024 | , |
Eighty-third | 5-23 June 2023 | |
Eighty-second | 6-24 June 2022 | |
Eighty-first | 7 June - 2 July 2021 | , |
Eightieth | 1-18 June 2020 | |
Seventy-ninth | 3-21 June 2019 | |
Seventy-eighth | 4-29 June 2018 | |
Seventy-seventh | 5-23 June 2017 | |
Seventy-sixth | 6-24 June 2016 | |
Seventy-fifth | 1-26 June 2015 | |
Seventy-fourth | 2-20 June 2014 | , Add.1 |
Seventy-third | 3-21 June 2013 | |
Seventy-second | 4-29 June 2012 | |
Seventy-first | 6-24 June 2011 | |
Seventieth | 7-25 June 2010 | |
Sixty-ninth | 1-26 June 2009 | |
Sixty-eighth | 9-27 June 2008 | |
Sixty-seventh | 11-29 June 2007 | |
Sixty-sixth | 5-30 June 2006 | |
Sixty-fifth | 6-24 June 2005 | |
Sixty-fourth | 7-25 June 2004 | |
Sixty-third | 2-27 June 2003 | |
Sixty-second | 3-21 June 2002 | |
Sixty-first | 11-28 June 2001 | , |
Sixtieth | 5-30 June 2000 | |
Fifty-ninth | 7-25 June 1999 | |
Fifty-eighth | 8-26 June 1998 | |
Fifty-seventh | 27 May - 20 June 1997 | |
Fifty-sixth | 10-28 June 1996 | , and |
Fifty-fifth | 12-30 June 1995 | |
Fifty-fourth | 20 June - 15 July 1994 | |
Fifty-third | 14 June - 2 July 1993 | |
Fifty-second | 15 June - 2 July 1992 | A/47/11 |
Fifty-first | 3-28 June 1991 | , , and |
Fiftieth | 11-29 June 1990 | |
Forty-ninth | 5-28 June 1989 | A/44/11 |
Forty-eighth | 6 June - 1 July 1988 | A/43/11 |
Forty-seventh | 18 June - 2 July 1987 | A/42/11 |
Forty-sixth | 9-27 June 1986 | A/41/11 |
Forty-fifth | 3 June - 3 July 1985 | |
Forty-fourth | 4-29 June 1984 | A/39/11 |
Forty-third | 3-27 May 1983 | |
Forty-second | 8 June - 2 July 1982 | |
Forty-first | 16 June - 2 July 1981 | |
Fortieth | 13-30 May 1980 | |
Thirty-ninth | 4 June - 6 July 1979 | |
Thirty-eighth | 15 May - 2 June 1978 | |
Thirty-seventh | 4-30 April 1977 | |
Thirty-sixth | 18 May - 11 June 1976 | |
Thirty-fifth | 6-19 May 1975 | |
Thirty-fourth | 30 April - 13 May 1974 | |
Thirty-third | 22 May - 15 June 1973 and 19-21 September 1973 | A/9011 |
Thirty-second | 23 May - 8 June 1972 | A/8711 |
Thirty-first | 20-30 April 1971 | |
Thirtieth | 20 April - 14 May 1970 | A/8011 |
Twenty-ninth | 31 March - 25 April 1969 | A/7611 |
Twenty-eighth | 14-19 November 1968 | |
Twenty-seventh | 1-20 May 1968 | |
Twenty-sixth | 16 May - 1 June 1967 | |
Twenty-fifth | 6-13 September 1966 | , |
Twenty-fourth | 26 Oct. - 2 Nov 1965 | |
Twenty-third | 15 Sept - 5 Oct. 1964 | |
Twenty-second | 10-16 September 1963 | |
Twenty-first | 18 July - 1 August 1962 | |
Twentieth | 9 May - 2 June 1961 | |
Nineteenth | 17-20 October 1960 | |
Eighteenth | 25-28 May 1959 | |
Seventeenth | 5-12 August 1958 | |
Sixteenth | 15-19 October 1957 | |
Fifteenth | 19-22 March 1956 | , |
Fourteenth | 22-27 August 1955 | |
Thirteenth | 16-27 August 1954 | |
Twelfth | 19-29 August 1953 | |
Eleventh | 4-16 August 1952 | |
Tenth | 6-18 August 1951 | |
Ninth | 1 December 1950 | A/CN.2/SR.75 |
Eighth | 7-18 August 1950 | |
Seventh | 8-18 August 1949 | A/954 |
Sixth | 16-26 August 1948 | A/628 |
Fifth | 11-29 August 1947 | A/377 |
Fourth | 21-22 November 1946 | A/CN.2/SR.29-30 |
Third Second First |
9 September - 1 October 1946 22-26 July 1946 18-27 June 1946 |
A/80 |