缅北禁地

Committee on Contributions

Contributions received for 2021 for the United Nations Regular Budget 

As of 31 December 2021, 153 Member States have paid their regular budget assessments in full.
I. The following 41 Member States have paid their regular budget assessments in full within the 30 day due period specified in Financial Regulation 3.5 (by 11 February 2021).
Member State
Net assessment
(in US$)

Date of Payment

1 Ukraine
1,648,758
12-Jan-21
2 Canada
79,082,566
15-Jan-21
3 Latvia 1,359,503 15-Jan-21
4 Armenia 202,479 19-Jan-21
5 Denmark 16,024,778 19-Jan-21
6 Iceland 809,916 19-Jan-21
7 Luxembourg 1,938,014 19-Jan-21
8 Netherlands 39,223,101 19-Jan-21
9 Republic of Korea 65,574,314 19-Jan-21
10 Switzerland 33,293,355 19-Jan-21
11 Germany 176,156,850 20-Jan-21
12 New Zealand 8,417,347 20-Jan-21
13 Bulgaria 1,330,577 21-Jan-21
14 Ireland 10,731,394 21-Jan-21
15 Nauru 28,926 21-Jan-21
16 Singapore 14,028,912 21-Jan-21
17 Finland 12,177,674 22-Jan-21
18 Belgium 23,747,910 25-Jan-21
19 Cuba 2,314,047 25-Jan-21
20 Slovakia 4,425,616 26-Jan-21
21 Sweden 26,206,586 27-Jan-21
22 Malta 491,735 28-Jan-21
23 Mongolia 144,628 28-Jan-21
24 India 24,123,943 29-Jan-21
25 Kiribati 28,926 29-Jan-21
26 Bahrain 1,446,279 1-Feb-21
27 Hungary 5,958,672 2-Feb-21
28 Malaysia 9,863,627 2-Feb-21
29 Azerbaijan 1,417,354 3-Feb-21
30 Montenegro 115,702 3-Feb-21
31 Bhutan 28,926 4-Feb-21
32 Liechtenstein 260,330 4-Feb-21
33 Austria 19,582,625 8-Feb-21
34 Bosnia and Herzegovina 347,107 8-Feb-21
35 Poland 23,198,324 8-Feb-21
36 Norway 21,809,896 9-Feb-21
37 Spain 62,074,318 9-Feb-21
38 Thailand 8,880,157 9-Feb-21
39 Lithuania 2,053,716 10-Feb-21
40 Czech Republic 8,995,859 11-Feb-21
41 Kyrgyzstan 57,851 11-Feb-21
   

 

II. Subsequent to the end of the 30 day due period (11 February 2021), 112 additional Member States have paid their 2021 regular budget assessment in full.

Member State
Net Assessment
(in US$)

Date of payment

1 Australia
63,925,556
12-Feb-21
2 Estonia
1,128,098
12-Feb-21
3 Cyprus 1,041,321 16-Feb-21
4 France 128,053,591 16-Feb-21
5 Philippines 5,929,746 16-Feb-21
6 Djibouti 28,926 17-Feb-21
7 San Marino 57,851 17-Feb-21
8 United Arab Emirates 17,818,164 17-Feb-21
9 Slovenia 2,198,344 18-Feb-21
10 Morocco 1,590,907 19-Feb-21
11 Chad 115,702 22-Feb-21
12 Croatia 2,227,270 22-Feb-21
13 Serbia 809,916 22-Feb-21
14 Kuwait 7,289,249 23-Feb-21
15 Turkmenistan 954,544 23-Feb-21
16 Albania 231,405 24-Feb-21
17 Brunei Darussalam 723,140 25-Feb-21
18 South Africa 7,867,760 25-Feb-21
19 Viet Nam 2,227,270 25-Feb-21
20 Italy 95,656,930 26-Feb-21
21 Namibia 260,330 26-Feb-21
22 Nepal 202,479 26-Feb-21
23 Algeria 3,991,732 2-Mar-21
24 Democratic People's Republic of Korea 173,554 2-Mar-21
25 Tuvalu 28,926 4-Mar-21
26 Samoa 28,926 8-Mar-21
27 Georgia 231,405 9-Mar-21
28 Monaco 318,181 10-Mar-21
29 Colombia 8,330,571 12-Mar-21
30 Bahamas 520,660 15-Mar-21
31 Fiji 86,777 15-Mar-21
32 Micronesia 28,926 15-Mar-21
33 Tunisia 723,140 19-Mar-21
34 Maldives 115,702 22-Mar-21
35 Benin 86,777 24-Mar-21
36 Romania 5,727,267 25-Mar-21
37 Portugal 10,123,957 26-Mar-21
38 Botswana 404,958 29-Mar-21
39 Cambodia 173,554 29-Mar-21
40 Dominican Republic 1,533,056 29-Mar-21
41 Republic of Moldova 86,777 29-Mar-21
42 Nicaragua 144,628 31-Mar-21
43 Indonesia 15,706,596 1-Apr-21
44 Greece 10,586,766 7-Apr-21
45 Kazakhstan 5,148,755 7-Apr-21
46 Russian Federation 69,566,046 7-Apr-21
47 China 347,251,720 13-Apr-21
48 Jamaica 231,405 15-Apr-21
49 Saint Lucia 28,926 19-Apr-21
50 Barbados 202,479 22-Apr-21
51 Egypt 5,380,160 22-Apr-21
52 Japan 247,718,761 23-Apr-21
53 Mali 115,702 26-Apr-21
54 Bangladesh 289,256 28-Apr-21
55 Qatar 8,157,017 28-Apr-21
56 Uzbekistan 925,619 28-Apr-21
57 United Kingdom 132,103,174 29-Apr-21
58 Chile 11,772,715 3-May-21
59 Niger 57,851 10-May-21
60 Haiti 86,777 11-May-21
61 Ethiopia 289,256 17-May-21
62 Togo 57,851 25-May-21
63 Turkey 39,656,985 3-Jun-21
64 Rwanda 86,777 7-Jun-21
65 Palau 28,926 9-Jun-21
66 Lebanon 1,359,503 10-Jun-21
67 Andorra 144,628 15-Jun-21
68 Guyana 57,851 16-Jun-21
69 Uganda 231,405 17-Jun-21
70 Mauritius 318,181 21-Jun-21
71 Burundi 28,926 24-Jun-21
72 Paraguay 462,809 30-Jun-21
73 Timor-Leste 57,851 2-July-21
74 Marshall Islands 28,926 27-Jul-21
75 Bolivia 462,809 30-Jul-21
76 Mozambique 115,702 30-Jul-21
77 El Salvador 347,107 3-Aug-21
78 Zimbabwe 144,628 5-Aug-21
79 Lao People's Democratic Republic 144,628 10-Aug-21
80 Central African Republic 28,926 12-Aug-21
81 Sierra Leone 28,926 17-Aug-21
82 Senegal 202,479 20-Aug-21
83 United Republic of Tanzania 289,256 31-Aug-21
84 Guinea-Bissau 28,926 1-Sep-21
85 Trinidad and Tobago 1,157,023 1-Sep-21
86 Zambia 260,330 8-Sep-21
87 Eswatini 57,851 14-Sep-21
88 Cote d'Ivoire 376,033 21-Sep-21
89 Kenya 694,214 27-Sep-21
90 Belarus 1,417,354 15-Oct-21
91 Uruguay 2,516,527 20-Oct-21
92 Tonga 28,926 22-Oct-21
93 Honduras 260,330 28-Oct-21
94 Sri Lanka 1,272,726 29-Oct-21
95 Oman 3,326,443 10-Nov-21
96 Belize 28,926 12-Nov-21
97 Saint Kitts and Nevis 28,926 12-Nov-21
98 Seychelles 57,851 3-Dec-21
99 Libya 867,767 10-Dec-21
100 Eritrea 28,926 15-Dec-21
101 Mauritania 57,851 16-Dec-21
102 Grenada 28,926 22-Dec-21
103 North Macedonia 202,479 22-Dec-21
104 Israel 14,173,540 23-Dec-21
105 Costa Rica 1,793,386 27-Dec-21
106 Saudi Arabia 33,900,793 27-Dec-21
107 Iraq 3,731,401 28-Dec-21
108 Yemen 289,256 28-Dec-21
109 Cabo Verde 28,926 29-Dec-21
110 Mexico 37,371,864 29-Dec-21
111 Guatemala 1,041,321 30-Dec-21
112 Dominica 28,926 31-Dec-21
   
Monthly statistical information concerning the number of Member States which paid in full:
 
Number of Member States
As at month end 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
January 25 35 34 35 25 25 25 20 23 26 25 26 21 36 31 41 34 32 40 42 39
February 63 62 69 62 49 42 50 45 42 48 47 53 44 61 50 59 51 46 56 50 54
March 83 77 79 73 73 62 67 61 56 69 67 66 55 77 65 72 62 59 69 63 64
April 98 87 89 88 92 79 84 79 76 89 83 73 76 81 75 83 71 75 76 70 69
May 103 92 102 102 102 85 94 93 90 96 97 86 81 90 79 87 76 82 86 79 85
June 113 101 105 107 110 93 102 102 103 108 108 93 94 98 85 94 88 89 91 82 92
July 117 107 109 114 116 98 108 109 113 111 111 101 100 105 90 101 97 92 97 88 101
August 124 112 116 125 124 105 115 114 122 114 118 107 106 116 97 104 110 99 101 95 112
September 130 124 127 141 134 126 128 124 134 128 131 119 115 124 112 113 125 106 109 104 122
October 135 131 134 146 137 134 138 131 137 134 137 125 126 129 123 117 130 111 120 112 126
November 138 135 138 149 143 138 139 135 140 135 137 130 128 132 130 122 130 118 123 115 130
December 153 144 146 152 145 145 142 144 146 143 143 138 136 146 140 139 140 121 127 117 135

Quick Links

Key Documents

Resources