Past membership
Year | Past membership |
---|---|
2022 | Algeria, Austria, China, Comoros (the), C?te d’Ivoire, France, Iran (Islamic Republic of), Jamaica, Japan, Kenya, Malaysia, Nigeria, Poland, Portugal, Russian Federation (the), Senegal, Sri Lanka, United States of America (the) |
2021 | Algeria, Austria, China, Comoros, Ecuador, France, Germany, Ghana, Guyana, Iran (Islamic Republic of), Jamaica, Japan, Kenya, Malaysia, Nigeria, Russian Federation, Senegal, Sri Lanka, Ukraine, United States of America |
2020 | Algeria, Austria, Botswana, Brazil, China, Comoros (the), Ecuador, France, Germany, Ghana, Guyana, Iran (Islamic Republic of), Iraq, Jamaica, Japan, Nepal, Russian Federation (the), Senegal, Sierra Leone, Ukraine, United States of America (the) |
2019 | Austria, Botswana, Brazil, China, Ecuador, France, Ghana, Germany, Guyana, Iran (Islamic Republic of), Iraq, Jamaica, Japan, Kenya, Morocco, Nepal, Russian Federation (the), Senegal, Sierra Leone, Ukraine, United States of America (the) |
2018 | Austria, Botswana, Brazil, China, Ecuador, France, Ghana, Germany, Guyana, Hungary, Iran (Islamic Republic of), Iraq, Jamaica, Japan, Kenya, Liberia, Morocco, Nepal, Russian Federation (the), Sierra Leone, United States of America (the) |
2017 | Austria, Bahrain, Central African Republic (the), France, Germany, Ghana, Guyana, Hungary, Iran (Islamic Republic of), Jamaica, Japan, Kenya, Liberia, Morocco, Namibia, Paraguay, Russian Federation (the), Sri Lanka, United States of America (the) |
2016 | Austria, Bahrain, Central African Republic (the), France, Germany, Ghana, Hungary, Iran (Islamic Republic of), Jamaica, Japan, Liberia, Mauritania, Namibia, Paraguay, Qatar, Russian Federation (the), Sri Lanka, United Republic of Tanzania (the), United States of America (the) |
2015 | Austria, Bahrain, Bosnia and Herzegovina, Central African Republic (the), C?te d'Ivoire, France, Iraq, Israel, Jamaica, Japan, Mauritania, Namibia, Paraguay, Peru, Qatar, Russian Federation (the), Senegal, Sri Lanka, United Republic of Tanzania (the), United States of America (the), Uruguay |
2014 | Bosnia and Herzegovina, Congo (the), C?te d'Ivoire, Denmark, France, Iraq, Israel, Jamaica, Japan, Mauritania, Namibia, Paraguay, Peru, Philippines (the), Qatar, Russian Federation (the), Senegal, Sri Lanka, United Republic of Tanzania (the), United States of America (the), Uruguay |
2013 | Austria, Bosnia and Herzegovina, China, Congo (the), C?te d'Ivoire, Ethiopia, France, Iraq, Israel, Japan, Libya, Namibia, Peru, Philippines (the), Russian Federation (the), Senegal, Sri Lanka, United States of America (the), Uruguay |
2012 | Austria, China, Congo (the), C?te d'Ivoire, Ethiopia, France, Germany, Japan, Libya, Namibia, Nigeria, Panama, Philippines (the), Republic of Moldova (the), Russian Federation (the), Syrian Arab Republic (the), United States of America (the), Uruguay, Venezuela (Bolivarian Republic of) |
2011 | Austria, China, Congo (the), C?te d'Ivoire, Ethiopia, France, Germany, Japan, Libya, Malaysia, Mexico, Mozambique, Nigeria, Panama, Philippines (the), Republic of Moldova (the), Russian Federation (the), Syrian Arab Republic (the), United States of America (the), Venezuela (Bolivarian Republic of), , |
2010 | Argentina, Austria, China, Congo (the), C?te d'Ivoire, France, Germany, Japan, Kenya, Malaysia, Mexico, Mozambique, Nigeria, Panama, Philippines (the), Russian Federation (the), Syrian Arab Republic (the), Tunisia, United States of America (the), Venezuela (Bolivarian Republic of) |
2009 | Argentina, Austria, Belarus, China, Congo (the), France, Germany, Grenada, Honduras, Japan, Kenya, Malaysia, Mexico, Mozambique, Nigeria, Philippines (the), Russian Federation (the), Senegal, Syrian Arab Republic (the), Tunisia, United States of America (the) |
2008 | Argentina, Austria, Belarus, Burundi, China, El Salvador, France, Germany, Grenada, Honduras, Japan, Kenya, Lesotho, Malaysia, Nigeria, Philippines (the), Russian Federation (the), Senegal, Syrian Arab Republic (the), Tunisia, United States of America (the) |
2007 | Austria, Belarus, Burundi, China, Egypt, El Salvador, France, Germany, Grenada, Honduras, Jamaica, Kenya, Lesotho, Malaysia, Nepal, Nigeria, Philippines (the), Russian Federation (the), Senegal, Syrian Arab Republic (the), United States of America (the) |
2006 | Argentina, Austria, Burundi, China, Egypt, El Salvador, France, Germany, Jamaica, Kenya, Lesotho, Malaysia, Mexico, Nepal, Nigeria, Philippines (the), Romania, Russian Federation (the), Senegal, Syrian Arab Republic (the), United States of America (the) |
2005 | Argentina, Austria, Bolivia, China, Egypt, France, Germany, India, Jamaica, Japan, Kenya, Mexico, Nepal, Nigeria, Romania, Russian Federation (the), Senegal, Syrian Arab Republic (the), United States of America (the), Zambia |
2004 | Argentina, Austria, Bolivia, Congo (the), Ethiopia, France, Germany, India, Jamaica, Japan, Jordan, Mexico, Nepal, Nigeria, Romania, Russian Federation (the), Senegal, Syrian Arab Republic (the), Tunisia, United States of America (the), Zambia |
2003 | Argentina, Austria, Benin, Bolivia, Congo (the), Ethiopia, Finland, France, India, Jamaica, Japan, Jordan, Kyrgyzstan, Lithuania, Nepal, Peru, Russian Federation (the), Sierra Leone, Tunisia, United States of America (the), Zambia |
2002 | Argentina, Austria, Benin, Chile, Equatorial Guinea, Ethiopia, Finland, France, Jamaica, Japan, Jordan, Kyrgyzstan, Lithuania, Namibia, Nepal, Peru, Philippines (the), Russian Federation (the), Sierra Leone, Tunisia, United States of America (the) |
2001 | Algeria, Argentina, Austria, Benin, Chile, Equatorial Guinea, Finland, France, Jamaica, Japan, Jordan, Kenya, Kyrgyzstan, Lithuania, Namibia, Nepal, Peru, Philippines (the), Russian Federation (the), Sierra Leone, United States of America (the) |
2000 | Algeria, Argentina, Austria, Bahamas (the), Belgium, Benin, Chile, Equatorial Guinea, France, Georgia, Iran (Islamic Republic of), Jamaica, Japan, Jordan, Kenya, Lesotho, Namibia, Nepal, Philippines (the), Russian Federation (the), United States of America (the) |
1999 | Algeria, Argentina, Austria, Bahamas (the), Belgium, Benin, Chile, Fiji, France, Gabon, Georgia, Iran (Islamic Republic of), Jamaica, Japan, Jordan, Kenya, Lesotho, Namibia, Nepal, Russian Federation (the), United States of America (the) |
1998 | Argentina, Austria, Bahamas (the), Belgium, Benin, Chile, Fiji, France, Gabon, Georgia, Iran (Islamic Republic of), Jamaica, Japan, Jordan, Kenya, Lesotho, Morocco, Namibia, Nepal, Russian Federation (the), United States of America (the) |
1997 | Austria, Bahamas (the), Belgium, Chile, Fiji, France, Gabon, Ghana, Iran (Islamic Republic of), Jamaica, Japan, Jordan, Kenya, Latvia, Morocco, Namibia, Nepal, Russian Federation (the), Saint Vincent and the Grenadines, Senegal, United States of America (the) |
1996 | Austria, Bahamas (the), Belgium, Chile, Egypt, France, Gabon, Ghana, Iran (Islamic Republic of), Jamaica, Japan, Jordan, Kenya, Latvia, Morocco, Nepal, Pakistan, Russian Federation (the), Saint Vincent and the Grenadines, Senegal, United States of America (the) |
1995 | Austria, Bahamas (the), Belgium, Chile, Egypt, Fiji, France, Gabon, Ghana, Grenada, Iran (Islamic Republic of), Japan, Jordan, Latvia, Morocco, Niger (the), Pakistan, Russian Federation (the), Saint Vincent and the Grenadines, Senegal, United States of America (the) |
1994 | Austria, Chile, Egypt, Fiji, France, Gabon, Grenada, Honduras, Hungary, Iran (Islamic Republic of), Jamaica, Japan, Jordan, Morocco, Mozambique, Niger (the), Pakistan, Russian Federation (the), Senegal, Türkiye, United States of America (the) |
1993 | Austria, Chile, Cyprus, Fiji, France, Gabon, Grenada, Honduras, Hungary, Iran (Islamic Republic of), Jamaica, Japan, Jordan, Kenya, Morocco, Mozambique, Niger (the), Russian Federation (the), Senegal, Türkiye, United States of America (the) |
1992 | Austria, Chile, Cyprus, France, Gabon, Honduras, Hungary, Iran (Islamic Republic of), Iraq, Jamaica, Japan, Kenya, Liberia, Mexico, Mozambique, Pakistan, Russian Federation (the), Senegal, Türkiye, Uganda, United States of America (the) |
1991 | Austria, Chile, Cyprus, France, Gabon, Ghana, Honduras, Hungary, Indonesia, Iraq, Jamaica, Japan, Kenya, Liberia, Mexico, Mozambique, Pakistan, Uganda, Union of Soviet Socialist Republics, United Kingdom of Great Britain and Northern Ireland (the), United States of America (the) |
1990 | Austria, Chile, Cyprus, Egypt, Ethiopia, France, German Democratic Republic, Ghana, Honduras, Indonesia, Iraq, Jamaica, Japan, Liberia, Mexico, Mozambique, Pakistan, Uganda, Union of Soviet Socialist Republics, United Kingdom of Great Britain and Northern Ireland (the), United States of America (the) |
1989 | Austria, Chile, Cyprus, Egypt, Ethiopia, Fiji, France, German Democratic Republic, Ghana, Honduras, Indonesia, Iran (Islamic Republic of), Jamaica, Japan, Mexico, Mozambique, Senegal, Tunisia, Union of Soviet Socialist Republics, United Kingdom of Great Britain and Northern Ireland (the), United States of America (the) |
1988 | Algeria, Argentina, Austria, Bahamas (the), Byelorussian Soviet Socialist Republic, Chile, Cyprus, Egypt, France, German Democratic Republic, the Federal Republic of Germany, Indonesia, Japan, Kenya, Mexico, New Zealand, Senegal, Sri Lanka, Tunisia, Union of Soviet Socialist Republics, United Kingdom of Great Britain and Northern Ireland (the), United States of America (the) |
Resources
Calendar of Conferences |
GA Resolutions |