Mesa
Mesa
La Mesa se elige cada a?o por rotaci¨®n geogr¨¢fica entre los cinco grupos regionales y est¨¢ integrada por un/a Presidente/a, tres Vicepresidentes/as y un/a Relator/a. La Mesa se encarga de asegurar la organizaci¨®n, coordinaci¨®n y gesti¨®n eficientes de la labor del Comit¨¦.
Miembros de la Mesa elegidos en 2024
Presidencia:
-
Denis Ishikawa dos Santos (Brasil)
Vicepresidencias:
- Vitorino Oliveira (Portugal)
- Szymon P?ka?a (Polonia)`
- Demba Camara (Senegal)
¸é±ð±ô²¹³Ù´Ç°ù¨ª²¹:
- Takehana Chihiro (´³²¹±è¨®²Ô)
Miembros anteriores de la Mesa (1988-2023)
Year | Presidencia: | Vicepresidencias: | Vicepresidencias: | Vicepresidencias: | R¸é±ð±ô²¹³Ù´Ç°ù¨ª²¹: |
---|---|---|---|---|---|
2023 | Japan | Kenya | Portugal | Polonia | |
2022 | Polonia | Jamaica | Kenya | Sri Lanka | Portugal |
2021 | Austria | Jamaica | Malasia | Ucrania | Argelia |
2020 | Argelia | ´³²¹±è¨®²Ô | Estados Unidos de Am¨¦rica | Guyana | |
2019 | Guyana | Ghana | Ucrania | Estados Unidos de Am¨¦rica (los) | Nepal |
2018 | Nepal | Guyana | ±á³Ü²Ô²µ°ù¨ª²¹ | Estados Unidos de Am¨¦rica (los) | Liberia |
2017 | Liberia | Jamaica | Ir¨¢n (Rep¨²blica Isl¨¢mica del) | Francia | ±á³Ü²Ô²µ°ù¨ª²¹ |
2016 | ±á³Ü²Ô²µ°ù¨ª²¹ | Ghana | Bahrein | Estados Unidos de Am¨¦rica (los) | Paraguay |
2015 | Uruguay; Paraguay | Senegal | ´³²¹±è¨®²Ô | Bosnia y Herzegovina | Israel |
2014 | Israel | C?te d'Ivoire | ±Ê±ð°ù¨² | Bosnia y Herzegovina | Filipinas |
2013 | Sri Lanka | C?te d'Ivoire | Uruguay | Israel | Bosnia y Herzegovina |
2012 | Rep¨²blica de Moldova | Austria | ±Ê²¹²Ô²¹³¾¨¢ | Vacante | Nigeria |
2011 | ·¡³Ù¾±´Ç±è¨ª²¹ | Austria | Malasia | Rep¨²blica de Moldova | Venezuela (Rep¨²blica Bolivariana de) |
2010 | Argentina | ´³²¹±è¨®²Ô | Kenya | Austria | |
2009 | Austria | Argentina | µþ±ð±ô²¹°ù¨²²õ | Nigeria | ´³²¹±è¨®²Ô |
2008 | Filipinas | Argentina | Austria | Nigeria | µþ±ð±ô²¹°ù¨²²õ |
2007 | µþ±ð±ô²¹°ù¨²²õ | Filipinas | Jamaica | Austria | Kenya |
2006 | Nigeria | Austria | Rumania | Rep¨²blica ?rabe Siria | ²Ñ¨¦³æ¾±³¦´Ç |
2005 | ²Ñ¨¦³æ¾±³¦´Ç | Kenya | Rep¨²blica ?rabe Siria | Rumania | Austria |
2004 | Austria | Rumania | Jamaica | Nigeria | Jordania |
2003 | Jordania | Argentina | Finlandia | °Õ¨²²Ô±ð³ú | Lituania |
2002 | Lituania | Argentina | Austria | Filipinas | °Õ¨²²Ô±ð³ú |
2001 | Argelia | Finlandia | Lituania | Nepal | Argentina |
2000 | Argentina | Georgia | ´³²¹±è¨®²Ô | Kenya | µþ¨¦±ô²µ¾±³¦²¹ |
1999 | µþ¨¦±ô²µ¾±³¦²¹ | Argelia | Chile | Georgia | ´³²¹±è¨®²Ô |
1998 | ´³²¹±è¨®²Ô | Argentina | µþ¨¦±ô²µ¾±³¦²¹ | Marruecos | Georgia |
1997 | Letonia | Austria | Jamaica | Ir¨¢n (Rep¨²blica Isl¨¢mica del) | Namibia |
1996 | Marruecos | ´³²¹±è¨®²Ô | Austria | Letonia | Bahamas (las) |
1995 | Chile | Jordania | Letonia | Marruecos | µþ¨¦±ô²µ¾±³¦²¹ |
1994 | Austria | Chile | ±á³Ü²Ô²µ°ù¨ª²¹ | ±Ê²¹°ì¾±²õ³Ù¨¢²Ô | Marruecos |
1993 | Ir¨¢n (Rep¨²blica Isl¨¢mica del) | &²Ô²ú²õ±è;°Õ¨¹°ù°ì¾±²â±ð | Chile | Marruecos | ±á³Ü²Ô²µ°ù¨ª²¹ |
1992 | ±á³Ü²Ô²µ°ù¨ª²¹ | Honduras | Ir¨¢n (Rep¨²blica Isl¨¢mica del) | &²Ô²ú²õ±è;°Õ¨¹°ù°ì¾±²â±ð | Senegal |
1991 | Ghana | ±á³Ü²Ô²µ°ù¨ª²¹ | Chipre | Austria | ²Ñ¨¦³æ¾±³¦´Ç |
1990 | Chile | ·¡³Ù¾±´Ç±è¨ª²¹ | Rep¨²blica Democr¨¢tica Alemana | ±Ê²¹°ì¾±²õ³Ù¨¢²Ô | Austria |
1989 | Austria | Chile | Egipto | ´³²¹±è¨®²Ô | Rep¨²blica Democr¨¢tica Alemana |
1988 | Kenya | Sri Lanka | Chile | Rep¨²blica Democr¨¢tica Alemana | Austria |
Recursos
Calendario de conferencias |
Resoluciones de la Asamblea General |